Here is the plaintext List of Asian Capitals and their population. You can copy and use anyone from here and use where your need.
For an excel List of Asian Capitals and their population, please input your email in the form at contact us page and we’ll email you the list asap. As always, please remember that this list of member states are dynamic and may have changed since this list was last updated. Please make sure that you have the latest list before using.
Country | Capital | Population |
Afghanistan | Kabul | 36 million |
Armenia | Yerevan | 2.9 million |
Azerbaijan | Baku | 9.9 million |
Bahrain | Manama | 1.5 million |
Bangladesh | Dhaka | 166.3 million |
Bhutan | Thimphu | 817 thousand |
Brunei | Bandar Seri Begawan | 434 thousand |
Cambodia | Phnom Penh | 16.2 million |
China | Beijing | 1.4 billion |
Cyprus | Nicosia | 1.1 million |
Georgia | Tbilisi | 3.9 million |
India | New Delhi | 1.3 billion |
Indonesia | Jakarta | 266 million |
Iran | Tehran | 82 million |
Iraq | Baghdad | 39 million |
Israel | Jerusalem | 8.4 million |
Japan | Tokyo | 127 million |
Jordan | Amman | 9.9 million |
Kazakhstan | Astana | 18.4 million |
Kuwait | Kuwait City | 4.1 million |
Kyrgyzstan | Bishkek | 6.1 million |
Laos | Vientiane | 6.9 million |
Lebanon | Beirut | 6 million |
Malaysia | Kuala Lumpur | 32 million |
Maldives | Male | 444 thousand |
Mongolia | Ulaanbaatar | 3.1 million |
Myanmar | Naypyidaw | 53.8 million |
Nepal | Kathmandu | 29.6 million |
North Korea | Pyongyang | 25.6 million |
Oman | Muscat | 4.8 million |
Pakistan | Islamabad | 200.8 million |
Philippines | Manila | 106.5 million |
Qatar | Doha | 2.6 million |
Russia | Moscow | 144.3 million |
Saudi Arabia | Riyadh | 33.5 million |
Singapore | Singapore | 5.7 million |
South Korea | Seoul | 51.1 million |
Sri Lanka | Colombo | 20.9 million |
State of Palestine | Ramallah | 5 million |
Syria | Damascus | 18.2 million |
Taiwan | Taipei | 23.5 million |
Tajikistan | Dushanbe | 9.1 million |
Thailand | Bangkok | 69.1 million |
Timor – Leste | Dili | 1.3 million |
Turkey | Ankara | 81.9 million |
Turkmenistan | Ashgabat | 5.8 million |
United Arab Emirates | Abu Dhabi | 9.5 million |
Uzbekistan | Tashkent | 32.3 million |
Vietnam | Hanoi | 96.4 million |
Yemen | Sana’a | 28.9 million |
Thank You for Visiting Us . Stay with us for More Lists.